Teer Previous Result
Get Teer Previous Result in this page for Khanapara Teer, Shillong Teer and Juwai Teer. Old teer results are so useful while calculating Teer Common Number.
Juwai Previous Teer Result
Date | First Round | Second Round |
24/07/19 | 99 | 62 |
23/07/19 | 78 | 54 |
22/07/19 | 88 | 26 |
20/07/19 | 49 | 87 |
19/07/19 | 54 | 48 |
18/07/19 | 78 | 55 |
17/07/19 | 36 | 71 |
16/07/19 | 28 | 87 |
15/07/19 | 85 | 78 |
13/07/19 | 27 | 33 |
12/07/19 | 07 | 17 |
11/07/19 | 91 | 93 |
10/07/19 | 01 | 23 |
09/07/19 | 00 | 24 |
08/07/19 | 91 | 44 |
06/07/19 | 77 | 30 |
05/07/19 | 10 | 05 |
04/07/19 | 81 | 43 |
03/07/19 | 28 | 90 |
02/07/19 | 46 | 62 |
01/07/19 | 22 | 73 |
30/06/19 | xx | xx |
29/06/19 | 85 | 19 |
28/06/19 | 74 | 51 |
27/06/19 | 11 | 70 |
26/06/19 | 74 | 36 |
25/06/19 | 91 | 75 |
24/06/19 | 77 | 85 |
22/06/19 | 11 | 94 |
21/06/19 | 76 | 06 |
20/06/19 | 19 | 18 |
19/06/19 | 23 | 24 |
18/06/19 | 09 | 01 |
17/06/19 | 24 | 80 |
15/06/19 | 43 | 36 |
14/06/19 | 22 | 15 |
13/06/19 | 00 | 94 |
12/06/19 | 97 | 38 |
11/06/19 | 82 | 56 |
10/06/19 | 17 | 48 |
08/06/19 | 41 | 95 |
07/06/19 | 88 | 34 |
06/06/19 | 06 | 77 |
05/06/19 | 68 | 78 |
04/06/19 | 84 | 25 |
03/06/19 | 87 | 85 |
01/06/19 | 17 | 55 |
31/05/19 | 38 | 15 |
30/05/19 | 61 | 43 |
29/05/19 | 63 | 73 |
28/05/19 | 87 | 51 |
27/05/19 | 24 | 75 |
25/05/19 | 96 | 22 |
24/05/19 | 35 | 90 |
23/05/19 | 97 | 24 |
22/05/19 | 98 | 99 |
21/05/19 | 86 | 05 |
20/05/19 | 02 | 45 |
18/05/19 | 97 | 57 |
17/05/19 | 20 | 50 |
16/05/19 | 61 | 89 |
15/05/19 | 12 | 13 |
14/05/19 | 27 | 20 |
13/05/19 | 14 | 15 |
11/05/19 | 99 | 22 |
10/05/19 | 23 | 06 |
09/05/19 | 98 | 21 |
08/05/19 | 32 | 91 |
07/05/19 | 74 | 78 |
06/05/19 | 20 | 27 |
04/05/19 | 99 | 00 |
03/05/19 | 77 | 47 |
02/05/19 | 94 | 29 |
01/05/19 | 90 | 38 |
30/04/19 | 16 | 17 |
29/04/19 | 98 | 25 |
27/04/19 | 34 | 77 |
26/04/19 | 97 | 03 |
25/04/19 | 38 | 11 |
24/04/19 | 30 | 71 |
23/04/19 | 54 | 92 |
22/04/19 | 17 | 50 |
20/04/19 | 05 | 10 |
18/04/19 | 36 | 65 |
17/04/19 | 14 | 32 |
16/04/19 | 79 | 21 |
15/04/19 | xx | xx |
13/04/19 | 22 | 84 |
12/04/19 | 91 | 24 |
10/04/19 | 32 | 09 |
09/04/19 | 42 | 83 |
08/04/19 | 44 | 79 |
06/04/19 | 39 | 07 |
05/04/19 | 83 | 25 |
04/04/19 | 21 | 44 |
03/04/19 | 92 | 47 |
02/04/19 | 44 | 07 |
01/04/19 | 81 | 21 |
30/03/19 | 23 | 76 |
29/03/19 | 79 | 30 |
28/03/19 | 31 | 72 |
27/03/19 | 75 | 09 |
26/03/19 | 45 | 46 |
25/03/19 | 66 | 76 |
23/03/19 | 25 | 81 |
22/03/19 | 78 | 18 |
21/03/19 | 52 | 54 |
20/03/19 | 99 | 50 |
19/03/19 | 30 | 11 |
18/03/19 | 18 | 43 |
16/03/19 | 98 | 31 |
15/03/19 | 41 | 54 |
14/03/19 | 33 | 85 |
13/03/19 | 02 | 69 |
12/03/19 | 11 | 30 |
11/03/19 | 42 | 52 |
09/03/19 | 63 | 88 |
08/03/19 | 74 | 61 |
07/03/19 | 83 | 82 |
06/03/19 | 30 | 84 |
05/03/19 | 61 | 62 |
04/03/19 | 02 | 35 |
02/03/19 | 15 | 16 |
01/03/19 | 66 | 23 |
28/02/19 | 01 | 94 |
27/02/19 | xx | xx |
26/02/19 | 98 | 87 |
25/02/19 | 80 | 25 |
23/02/19 | 36 | 05 |
22/02/19 | 60 | 44 |
21/02/19 | 13 | 75 |
20/02/19 | 72 | 38 |
19/02/19 | 63 | 05 |
18/02/19 | 14 | 64 |
16/02/19 | 00 | 94 |
15/02/19 | 35 | 39 |
14/02/19 | 10 | 82 |
13/02/19 | 94 | 03 |
12/02/19 | 43 | 74 |
11/02/19 | 08 | 07 |
10/02/19 | ||
09/02/19 | 44 | 55 |
08/02/19 | 54 | 89 |
07/02/19 | 68 | 60 |
06/02/19 | 20 | 62 |
05/02/19 | 23 | 80 |
04/02/19 | 98 | 33 |
02/02/19 | 63 | 92 |
01/02/19 | 85 | 83 |
31/01/19 | 90 | 84 |
30/01/19 | 27 | 28 |
29/01/19 | 00 | 80 |
28/01/19 | 37 | 94 |
25/01/19 | 53 | 42 |
24/01/19 | 23 | 01 |
23/01/19 | 06 | 22 |
22/01/19 | 13 | 39 |
21/01/19 | 05 | 23 |
19/01/19 | 77 | 54 |
18/01/19 | 25 | 88 |
17/01/19 | 46 | 57 |
14/01/19 | 94 | 00 |
12/01/19 | 36 | 88 |
11/01/19 | 25 | 53 |
10/01/19 | 94 | 07 |
09/01/19 | 60 | 96 |
07/01/19 | 63 | 36 |
05/01/19 | 46 | 96 |
04/01/19 | 90 | 39 |
03/01/19 | 68 | 19 |
02/01/19 | 33 | 22 |
31/12/18 | 44 | 78 |
29/12/18 | 55 | 77 |
28/12/18 | 54 | 17 |
27/12/18 | 75 | 85 |
26/12/18 | 91 | 53 |
25/12/18 | xx | xx |
24/12/18 | 75 | 78 |
22/12/18 | 95 | 44 |
21/12/18 | 13 | 50 |
20/12/18 | 05 | 89 |
19/12/18 | 96 | 80 |
18/12/18 | 78 | 74 |
17/12/18 | 94 | 37 |
15/12/18 | 78 | 00 |
14/12/18 | 06 | 09 |
13/12/18 | 17 | 18 |
12/12/18 | 02 | 72 |
11/12/18 | 54 | 84 |
10/12/18 | 47 | 12 |
08/12/18 | 64 | 99 |
07/12/18 | 33 | 25 |
06/12/18 | 12 | 48 |
05/12/18 | 91 | 82 |
04/12/18 | 22 | 09 |
03/12/18 | 41 | 26 |
01/12/18 | 04 | 02 |
30/11/18 | 26 | 91 |
29/11/18 | 33 | 78 |
28/11/18 | 04 | 83 |
27/11/18 | 28 | 63 |
26/11/18 | 07 | 11 |
24/11/18 | 51 | 63 |
23/11/18 | 39 | 48 |
22/11/18 | 34 | 11 |
21/11/18 | 00 | 94 |
20/11/18 | 66 | 32 |
18/11/18 | 80 | 50 |
17/11/18 | 41 | 10 |
16/11/18 | 96 | 75 |
15/11/18 | 01 | 02 |
14/11/18 | 76 | 03 |
13/11/18 | 88 | 39 |
12/11/18 | OFF | OFF |
10/11/18 | 72 | 13 |
09/11/18 | 88 | 73 |
08/11/18 | 38 | 22 |
07/11/18 | 01 | 16 |
06/11/18 | 47 | 49 |
05/11/18 | 44 | 17 |
03/11/18 | 21 | 31 |
02/11/18 | 76 | 35 |
01/11/18 | 33 | 19 |
31/10/18 | 89 | 80 |
30/10/18 | 94 | 86 |
27/10/18 | 77 | 68 |
26/10/18 | 46 | 00 |
25/10/18 | 08 | 23 |
24/10/18 | 87 | 74 |
23/10/18 | 73 | 63 |
22/10/18 | 65 | 62 |
20/10/18 | 07 | 81 |
19/10/18 | 68 | 98 |
18/10/18 | 49 | 42 |
17/10/18 | 58 | 13 |
16/10/18 | 99 | 25 |
15/10/18 | 80 | 10 |
13/10/18 | 15 | 13 |
12/10/18 | 16 | 91 |
11/10/18 | 77 | 14 |
10/10/18 | 12 | 13 |
09/10/18 | 00 | 78 |
08/10/18 | 47 | 61 |
06/10/18 | 03 | 03 |
05/10/18 | 59 | 75 |
04/10/18 | 36 | 67 |
03/10/18 | 94 | 35 |
02/10/18 | 34 | 01 |
01/10/18 | 19 | 17 |
29/09/18 | 78 | 77 |
28/09/18 | 70 | 37 |
27/09/18 | 44 | 29 |
26/09/18 | 91 | 40 |
25/09/18 | 65 | 23 |
Shillong Teer Previous Result
Date | First Round | Second Round |
08/04/19 | 53 | 79 |
06/04/19 | 50 | 18 |
05/04/19 | 82 | 16 |
04/04/19 | xx | xx |
03/04/19 | 46 | 17 |
02/04/19 | 30 | 57 |
01/04/19 | 30 | 90 |
30/03/19 | 55 | 78 |
29/03/19 | 14 | 58 |
28/03/19 | 77 | 78 |
27/03/19 | 62 | 43 |
26/03/19 | 99 | 28 |
25/03/19 | 87 | 66 |
23/03/19 | 16 | 85 |
22/03/19 | 76 | 80 |
21/03/19 | 21 | 90 |
20/03/19 | 33 | 24 |
19/03/19 | 45 | 00 |
18/03/19 | 22 | 66 |
16/03/19 | 20 | 96 |
15/03/19 | 29 | 20 |
14/03/19 | 50 | 90 |
13/03/19 | 90 | 92 |
12/03/19 | 68 | 79 |
11/03/19 | 87 | 57 |
09/03/19 | 23 | 57 |
08/03/19 | 92 | 66 |
07/03/19 | 49 | 56 |
06/03/19 | 49 | 71 |
05/03/19 | 01 | 78 |
04/03/19 | 86 | 56 |
02/03/19 | 89 | 66 |
01/03/19 | 38 | 72 |
28/02/19 | 83 | 24 |
27/02/19 | xx | xx |
26/02/19 | 35 | 96 |
25/02/19 | 86 | 52 |
23/02/19 | 64 | 35 |
22/02/19 | 71 | 72 |
21/02/19 | 90 | 39 |
20/02/19 | 64 | 91 |
19/02/19 | 32 | 66 |
18/02/19 | 62 | 82 |
16/02/19 | 30 | 46 |
05/02/19 | 31 | 28 |
04/02/19 | 65 | 00 |
02/02/19 | 60 | 18 |
01/02/19 | 53 | 76 |
31/01/19 | xx | xx |
30/01/19 | 13 | 61 |
29/01/19 | 03 | 56 |
28/01/19 | 66 | 91 |
25/01/19 | 47 | 38 |
24/01/19 | 16 | 40 |
23/01/19 | 26 | 29 |
22/01/19 | 26 | 93 |
21/01/19 | 10 | 30 |
19/01/19 | 29 | 84 |
18/01/19 | 32 | 71 |
17/01/19 | 33 | 23 |
14/01/19 | 91 | 85 |
12/01/19 | 44 | 16 |
11/01/19 | 56 | 60 |
10/01/19 | 64 | 79 |
09/01/19 | 84 | 29 |
07/01/19 | 79 | 86 |
05/01/19 | 44 | 76 |
04/01/19 | 98 | 70 |
03/01/19 | 58 | 99 |
02/01/19 | 51 | 60 |
31/12/18 | 67 | 80 |
29/12/18 | 94 | 98 |
28/12/18 | 10 | 26 |
27/12/18 | 88 | 30 |
26/12/18 | 93 | 89 |
25/12/18 | xx | xx |
24/12/18 | 15 | 82 |
22/12/18 | 29 | 52 |
21/12/18 | 93 | 84 |
20/12/18 | 93 | 70 |
19/12/18 | 57 | 33 |
18/12/18 | 31 | 64 |
17/12/18 | 54 | 63 |
15/12/18 | 57 | 27 |
14/12/18 | 51 | 46 |
13/12/18 | 24 | 66 |
12/12/18 | 77 | 62 |
11/12/18 | 28 | 04 |
10/12/18 | 13 | 51 |
08/12/18 | 67 | xx |
07/12/18 | 33 | 03 |
06/12/18 | 16 | 68 |
05/12/18 | 90 | 61 |
04/12/18 | 29 | 08 |
03/12/18 | 86 | 50 |
01/12/18 | 06 | 38 |
30/11/18 | 43 | 02 |
29/11/18 | 03 | 16 |
28/11/18 | 14 | 36 |
27/11/18 | 95 | 03 |
26/11/18 | 08 | 40 |
24/11/18 | 56 | 33 |
23/11/18 | OFF | OFF |
22/11/18 | 16 | 44 |
21/11/18 | 56 | 90 |
20/11/18 | 38 | 91 |
18/11/18 | 22 | 47 |
17/11/18 | 62 | 52 |
16/11/18 | 22 | 58 |
15/11/18 | 01 | 40 |
14/11/18 | 13 | 50 |
13/11/18 | 35 | 43 |
12/11/18 | OFF | OFF |
10/11/18 | 91 | 99 |
09/11/18 | 25 | 47 |
08/11/18 | 69 | 20 |
07/11/18 | 86 | 06 |
06/11/18 | 36 | 24 |
05/11/18 | 35 | 46 |
03/11/18 | 20 | 46 |
02/11/18 | 80 | 13 |
01/11/18 | 95 | 02 |
31/10/18 | 59 | 86 |
30/10/18 | 75 | 42 |
29/10/18 | 13 | 07 |
27/10/18 | 37 | 19 |
26/10/18 | 37 | 89 |
25/10/18 | 54 | 62 |
24/10/18 | 38 | 07 |
23/10/18 | 69 | 62 |
22/10/18 | 65 | 91 |
20/10/18 | 85 | 08 |
19/10/18 | 36 | 29 |
18/10/18 | 78 | 39 |
17/10/18 | 53 | 39 |
16/10/18 | 38 | 85 |
15/10/18 | 45 | 07 |
13/10/18 | 64 | 03 |
12/10/18 | 41 | 78 |
11/10/18 | 94 | 52 |
10/10/18 | 69 | 97 |
09/10/18 | 62 | 66 |
08/10/18 | 15 | 72 |
06/10/18 | 57 | 15 |
05/10/187 | 99 | 47 |
04/10/18 | 57 | 90 |
03/10/18 | 66 | 24 |
02/10/18 | 71 | 45 |
01/10/18 | 65 | 09 |
29/09/18 | 27 | 41 |
28/09/18 | 64 | 15 |
27/09/18 | 02 | 91 |
26/09/18 | 39 | 25 |
25/09/18 | 51 | 52 |
Khanapra Previous Teer Result
Date | First Round | Second Round |
09/09/19 | 46 | 38 |
07/09/19 | 66 | 06 |
06/09/19 | 80 | 45 |
05/09/19 | 21 | 78 |
04/09/19 | 02 | 07 |
03/09/19 | 12 | 74 |
02/09/19 | 59 | 20 |
31/08/19 | 78 | 69 |
30/08/19 | 75 | 79 |
29/08/19 | 37 | 39 |
28/08/19 | 07 | 89 |
27/08/19 | 77 | 35 |
26/08/19 | 81 | 52 |
24/08/19 | 21 | 60 |
23/08/19 | 66 | 49 |
22/08/19 | 59 | 11 |
21/08/19 | 10 | 33 |
20/08/19 | 48 | 44 |
19/08/19 | 51 | 20 |
17/08/19 | 41 | 45 |
16/08/19 | 66 | 46 |
14/08/19 | 53 | 36 |
13/08/19 | 88 | 33 |
12/08/19 | 63 | 41 |
10/08/19 | 42 | 82 |
09/08/19 | 05 | 05 |
08/08/19 | 62 | 96 |
07/08/19 | 53 | 06 |
05/08/19 | 77 | 52 |
03/08/19 | 16 | 63 |
02/08/19 | 11 | 24 |
01/08/19 | 72 | 09 |
31/07/19 | 53 | 88 |
30/07/19 | 52 | 90 |
29/07/19 | 79 | 96 |
27/07/19 | 99 | 84 |
26/07/19 | 65 | 24 |
25/07/19 | 11 | 43 |
24/07/19 | 45 | 86 |
23/07/19 | 75 | 82 |
22/07/19 | 81 | 74 |
20/07/19 | 84 | 66 |
19/07/19 | 90 | 47 |
18/07/19 | 72 | 44 |
17/07/19 | 94 | 39 |
16/07/19 | 92 | 20 |
15/07/19 | 44 | 87 |
13/07/19 | 80 | 00 |
12/07/19 | 83 | 29 |
11/07/19 | 45 | 35 |
10/07/19 | 92 | 60 |
10/07/19 | 92 | 60 |
09/07/19 | 82 | 39 |
08/07/19 | 89 | 05 |
06/07/19 | 89 | 05 |
05/07/19 | 37 | 60 |
04/07/19 | 98 | 06 |
03/07/19 | 81 | 75 |
02/07/19 | 52 | 88 |
01/07/19 | 12 | 46 |
29/06/19 | 98 | 25 |
28/06/19 | 00 | 06 |
27/06/19 | 80 | 73 |
26/06/19 | 13 | 96 |
25/06/19 | 35 | 45 |
24/06/19 | 63 | 36 |
22/06/19 | 19 | 23 |
21/06/19 | 60 | 47 |
20/06/19 | 42 | 92 |
19/06/19 | 83 | 87 |
18/06/19 | 96 | 14 |
17/06/19 | 40 | 70 |
15/06/19 | 43 | 23 |
14/06/19 | 80 | 42 |
13/06/19 | 48 | 97 |
12/06/19 | 46 | 06 |
11/06/19 | 99 | 13 |
10/06/19 | 05 | 27 |
08/06/19 | 29 | 39 |
07/06/19 | 77 | 50 |
06/06/19 | 01 | 09 |
05/06/19 | 12 | 96 |
04/06/19 | 73 | 01 |
03/06/19 | 53 | 11 |
01/06/19 | 47 | 40 |
31/05/19 | 62 | 04 |
30/05/19 | 45 | 60 |
29/05/19 | 01 | 53 |
28/05/19 | 72 | 26 |
27/05/19 | 27 | 74 |
25/05/19 | 61 | 51 |
24/05/19 | 29 | 25 |
23/05/19 | 06 | 07 |
22/05/19 | 62 | 26 |
21/05/19 | 76 | 73 |
20/05/19 | 31 | 13 |
17/05/19 | 21 | 64 |
16/05/19 | 95 | 00 |
15/05/19 | 12 | 25 |
14/05/19 | 41 | 43 |
13/05/19 | 78 | 55 |
11/05/19 | 82 | 38 |
10/05/19 | 40 | 39 |
09/05/19 | 46 | 72 |
08/05/19 | 85 | 93 |
07/05/19 | 81 | 60 |
06/05/19 | 90 | 61 |
04/05/19 | 47 | 68 |
03/05/19 | 43 | 98 |
02/05/19 | 05 | 40 |
01/05/19 | 78 | 58 |
30/04/19 | 47 | 78 |
29/04/19 | 41 | 80 |
27/04/19 | 48 | 33 |
26/04/19 | 43 | 59 |
25/04/19 | 08 | 69 |
24/04/19 | 59 | 21 |
23/04/19 | 86 | 38 |
22/04/19 | 32 | 05 |
20/04/19 | 31 | 85 |
18/04/19 | 84 | 65 |
17/04/19 | 08 | 01 |
16/04/19 | 95 | 60 |
15/04/19 | 83 | 44 |
13/04/19 | 65 | 20 |
12/04/19 | 25 | 09 |
10/04/19 | 38 | 48 |
09/04/19 | 51 | 31 |
08/04/19 | 22 | 05 |
06/04/19 | 81 | 53 |
05/04/19 | 87 | 98 |
04/04/19 | 27 | 89 |
03/04/19 | 24 | 54 |
02/04/19 | 50 | 22 |
01/04/19 | 82 | 24 |
30/03/19 | 78 | 76 |
29/03/19 | 59 | 53 |
28/03/19 | 44 | 37 |
26/03/19 | 22 | 58 |
26/03/19 | 35 | 17 |
25/03/19 | 37 | 08 |
23/03/19 | 89 | 51 |
22/03/19 | xx | xx |
21/03/19 | 82 | 49 |
20/03/19 | 19 | 65 |
19/03/19 | 40 | 62 |
18/03/19 | 94 | 83 |
16/03/19 | 31 | 47 |
15/03/19 | 33 | 67 |
14/03/19 | 96 | 46 |
13/03/19 | 29 | 17 |
12/03/19 | 31 | 33 |
11/03/19 | 95 | 09 |
09/03/19 | 15 | 22 |
08/03/19 | 45 | 98 |
07/03/19 | 66 | 85 |
06/03/19 | 97 | 55 |
05/03/19 | 48 | 86 |
04/03/19 | 22 | 32 |
02/03/19 | 98 | 37 |
01/03/19 | 90 | 94 |
28/02/19 | 13 | 08 |
27/02/19 | xx | xx |
26/02/19 | 60 | 60 |
25/02/19 | 02 | 74 |
23/02/19 | 76 | 88 |
22/02/19 | 19 | 02 |
21/02/19 | 27 | 72 |
20/02/19 | 67 | 88 |
19/02/19 | 62 | 18 |
18/02/19 | 97 | 03 |
16/02/19 | 41 | 85 |
05/02/19 | 79 | 73 |
04/02/19 | 67 | 40 |
02/02/19 | 30 | 32 |
01/02/19 | 18 | 76 |
31/01/19 | 38 | 72 |
30/01/19 | 05 | 39 |
29/01/19 | 79 | 10 |
28/01/19 | 11 | 35 |
25/01/19 | 58 | 53 |
24/01/19 | 01 | 72 |
23/01/19 | 16 | 45 |
22/01/19 | 30 | 57 |
21/01/19 | 38 | 03 |
19/01/19 | 34 | 40 |
18/01/19 | 01 | 37 |
17/01/19 | 84 | 92 |
14/01/19 | 30 | 59 |
12/01/19 | 84 | 87 |
11/01/19 | 04 | 14 |
10/01/19 | 92 | 09 |
09/01/19 | 35 | 29 |
07/01/19 | 01 | 28 |
05/01/19 | 13 | 37 |
04/01/19 | 73 | 59 |
03/01/19 | 26 | 38 |
02/01/19 | 17 | 12 |
31/12/18 | 16 | 16 |
29/12/18 | 54 | 34 |
28/12/18 | 94 | 06 |
27/12/18 | 08 | 79 |
26/12/18 | 51 | 04 |
25/12/18 | xx | xx |
24/12/18 | 58 | 20 |
22/12/18 | 12 | 71 |
21/12/18 | 57 | 82 |
20/12/18 | 76 | 54 |
19/12/18 | 62 | 46 |
18/12/18 | 79 | 01 |
17/12/18 | 44 | 42 |
15/12/18 | 50 | 62 |
14/12/18 | 57 | 47 |
13/12/18 | 91 | 88 |
12/12/18 | 59 | 51 |
11/12/18 | 22 | 09 |
10/12/18 | 86 | 89 |
08/12/18 | 26 | 55 |
07/12/18 | 70 | 46 |
06/12/18 | 18 | 05 |
05/12/18 | 01 | 74 |
04/12/18 | xx | xx |
03/12/18 | 35 | 53 |
01/12/18 | 59 | 19 |
30/11/18 | 42 | 33 |
29/11/18 | 03 | 93 |
28/11/18 | 60 | 16 |
27/11/18 | 00 | 24 |
26/11/18 | 33 | 01 |
24/11/18 | 86 | 19 |
23/11/18 | 54 | 92 |
22/11/18 | 16 | 53 |
21/11/18 | 08 | 09 |
20/11/18 | 23 | 92 |
19/11/18 | 51 | 24 |
18/11/18 | 51 | 24 |
17/11/18 | 85 | 92 |
16/11/18 | 78 | 12 |
15/11/18 | 93 | 90 |
14/11/18 | 89 | 59 |
13/11/18 | 32 | 17 |
12/11/18 | 23 | 86 |
10/11/18 | 60 | 13 |
09/11/18 | 42 | 10 |
08/11/18 | 30 | 46 |
07/11/18 | 74 | 98 |
06/11/18 | 71 | 00 |
05/11/18 | 72 | 40 |
03/11/18 | 88 | 22 |
02/11/18 | 84 | 41 |
01/11/18 | 43 | 33 |
31/10/18 | 98 | 90 |
30/10/18 | 86 | 42 |
29/10/18 | 96 | 46 |
27/10/18 | 43 | 12 |
26/10/18 | 68 | 29 |
25/10/18 | 12 | 23 |
24/10/18 | 28 | 61 |
23/10/18 | 42 | 72 |
22/10/18 | 43 | 95 |
20/10/18 | 19 | 91 |
19/10/18 | OFF | OFF |
18/10/18 | 93 | 38 |
17/10/18 | 00 | 13 |
16/10/18 | 70 | 89 |
15/10/18 | 37 | 48 |
13/10/18 | 67 | 98 |
12/10/18 | 38 | 70 |
11/10/18 | 68 | 31 |
10/10/18 | 28 | 54 |
09/10/18 | 04 | 93 |
08/10/18 | 76 | 70 |
06/10/18 | 61 | 73 |
05/10/18 | 03 | 47 |
04/10/18 | 47 | 25 |
03/10/18 | 51 | 27 |
02/10/18 | 28 | 24 |
1/10/18 | 15 | 88 |
29/09/18 | 02 | 54 |
28/09/18 | 27 | 79 |
27/09/18 | 66 | 19 |
26/09/18 | 17 | 54 |
25/08/18 | 51 | 73 |
What is it?
Past Teer Results are called Teer Previous Results. Here you will find Previous Results for Khanapara Teer, Shillong Teer and Juwai Teer.
Why they are important?
When you are predicting common numbers for Teer, they are a big help. Many Teer players go to Teer counter with the predicted target numbers calculated based on previous results of the playing Teer club for that particular date.
A few words about the Game of Teer
The game of Teer is an archery game that was initially played in Shillong of Meghalaya state of India. Later the game gained its popularity in the other regions of the state and now more than thousands of Teer counters are there in Shillong, Khanapara and some other parts of Meghalaya. Now Teer is being played in Khanapara, Shillong, and Juwai.
Traditionally called “Thom Tim”, Teer is a lottery game based on interpretation of dreams and archery. The better a person can interpret dreams, more the chances of winning.
There are multiple theories about interpreting dreams but at the core, the aim is to translate these dreams into numbers and bet on them.
Reed more: